27 Vehicles Matching:
2018 Audi RS3 Sedan | Stock 904421
Sold| Body Style: | Cars |
| Mileage: | 6322 |
| Transmission: | 7 Speed S Tronic |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Catalunya Red |
| Interior Color: | Black w/ Crescendo Red |
| MPG: | 19 City / 28 Highway |
| Stock Number: | 904421 |
| VIN Number: | WUABWGFF3J1904421 |
Price :
$56,000
Plus Sales Tax
2018 Audi TT RS | Stock 901884
Sold| Body Style: | Cars |
| Mileage: | 3670 |
| Transmission: | 7 Speed S Tronic |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Nardo Grey |
| Interior Color: | Black w/ Crescendo Red |
| MPG: | 19 City / 29 Highway |
| Stock Number: | 901884 |
| VIN Number: | WUACSAFV0J1901884 |
Price :
$64,995
Plus Sales Tax
2018 Audi TT-RS Nardo | Stock 900047
Sold| Body Style: | Cars |
| Mileage: | 1900 |
| Transmission: | 7 Speed S Tronic |
| Drivetrain: | Quattro |
| Exterior Color: | Nardo Grey |
| Interior Color: | Black w/ Crescendo Red |
| MPG: | City / Highway |
| Stock Number: | 900047 |
| VIN Number: | WUACSAFV1J1900047 |
Price :
$63,995
Plus Sales Tax
2018 Audi TT-RS Glacier White | Stock 903116
Sold| Body Style: | Cars |
| Mileage: | 3900 |
| Transmission: | 7 Speed S Tronic |
| Drivetrain: | Quattro |
| Engine: | 2.5 TFSI |
| Exterior Color: | Glacier White |
| Interior Color: | Black w/ Crescendo Red |
| MPG: | City / Highway |
| VIN Number: | WUACSAFV9J1903116 |
Price :
$62,995
Plus Sales Tax
2018 Audi RS 3 Catalunya | Stock 904302
Sold| Body Style: | Cars |
| Mileage: | 2727 |
| Transmission: | 7 Speed DSG |
| Drivetrain: | Quattro |
| Engine: | 2.5 TFSI |
| Exterior Color: | Catalunya Red |
| Interior Color: | Black w/ Crescendo Red |
| MPG: | City / Highway |
| Stock Number: | 904302 |
| VIN Number: | WUABWGFF6J1904302 |
Price :
$54,995
Plus Sales Tax
2014 Audi S4 Premium Plus
Sold| Body Style: | Cars |
| Mileage: | 62500 |
| Transmission: | DSG |
| Drivetrain: | Quattro |
| Exterior Color: | Monsoon Grey |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 002609 |
| VIN Number: | WAUBGAFL9EA002906 |
Price :
$24,599
Plus Sales Tax
2018 Audi RS3 | Stock #903806
Sold| Body Style: | Cars |
| Mileage: | 6250 |
| Transmission: | 7 Speed DSG |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Catalunya Red |
| Interior Color: | Black w/ Crescendo Red |
| MPG: | City / Highway |
| Stock Number: | 903806 |
| VIN Number: | WUABWGFF7J1903806 |
Price :
$53,995
Plus Sales Tax
2018 Audi R8 V10 Plus LOADED | Ara Blue | Audi Sport | Stock #901602
Sold| Body Style: | Cars |
| Mileage: | 6500 |
| Transmission: | 7 Speed DSG |
| Drivetrain: | AWD |
| Engine: | V10 5.2FSI |
| Exterior Color: | Ara Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 901602 |
| VIN Number: | WUAKBAFX5J7901602 |
Price :
$160,000
Plus Sales Tax
2018 Audi RS3 Mythos Black | Carbon Ceramics | Stock 901759
Sold| Body Style: | Cars |
| Mileage: | 8400 |
| Transmission: | 7 Speed DSG |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Black |
| Interior Color: | Black w/ Crescendo Red |
| MPG: | City / Highway |
| Stock Number: | 901759 |
| VIN Number: | WUABWGFF3J1901759 |
Price :
$54,750
Plus Sales Tax
2018 Audi RS3 | Florett Silver | Tech Pkg | Stock 901445
Sold| Body Style: | Cars |
| Mileage: | 6050 |
| Transmission: | 7 Speed DSG |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Florett Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 901445 |
| VIN Number: | WUABWGFF2J1901445 |
Price :
$52,495
Plus Sales Tax
2019 Audi RS3 Nardo | Stock 900605
Sold| Body Style: | Cars |
| Mileage: | 8350 |
| Transmission: | 7 Speed S Tronic |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Nardo Grey |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 900605 |
| VIN Number: | WUABWGFF2KA900605 |
Price :
$50,495
Plus Sales Tax
2018 Audi RS3 Daytona | Stock 904551
Sold| Body Style: | Cars |
| Mileage: | 23250 |
| Transmission: | 7 Speed DSG |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Daytona |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 904551 |
| VIN Number: | WUABWGFF5J1904551 |
Price :
$45,750
Plus Sales Tax
2019 Audi RS3 | Glacier White Metallic | Stock 907720
Sold| Body Style: | Cars |
| Mileage: | 89 |
| Transmission: | 7 Speed DSG |
| Drivetrain: | AWD |
| Engine: | 2.5 TFSI |
| Exterior Color: | Glacier White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 907720 |
| VIN Number: | wuabwgff4ka907720 |
Price :
$54,999
Plus Sales Tax
2008 B7 Audi S4 Cab 6MT w/ NAV | ONLY 66200 MILES | Drop-top mode | Stock 900279
Sold| Body Style: | Cars |
| Mileage: | 66200 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | Quattro |
| Engine: | 4.2 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 900279 |
| VIN Number: | WUARL48H58K900279 |
Price :
$16,000
Plus Sales Tax
2013 Audi D4 S8 4.0T | New Turbos | Stock #026970
Sold| Body Style: | Cars |
| Mileage: | 117500 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
Price :
$28,000
Plus Sales Tax
2008 B7 Audi RS4 | Misano Red | Stock 901129
Sold| Body Style: | Cars |
| Mileage: | 93200 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | Quattro |
| Engine: | 4.2 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 901129 |
| VIN Number: | WUADU78E68N901129 |
Price :
$35,995
Plus Sales Tax
2012 Audi R8 V10 STaSIS Challenge Extreme - Supercharged 23 of 30 built
Sold| Body Style: | Cars |
| Mileage: | 25950 |
| Transmission: | R-Tronic |
| Drivetrain: | AWD |
| Engine: | V10 5.2FSI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 001620 |
| VIN Number: | WUAENAFG6CN001620 |
Price :
$82,995
Plus Sales Tax
2015 BMW M3 Mineral White with Shakir
Sold| Body Style: | Cars |
| Mileage: | 58800 |
| Transmission: | 7-Speed DCT |
| Drivetrain: | RWD |
| Engine: | 3.0L V6 Turbo |
| Exterior Color: | Mineral White |
| Interior Color: | Sakhir Orange |
| MPG: | 17 City / 24 Highway |
| VIN Number: | WBS3C9C51FP804414 |
Price :
$42,000
Plus Sales Tax
2010 C6 Chevrolet Corvette 6MT - Supercharged
Sold| Body Style: | Cars |
| Mileage: | 82600 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | LS3 |
| Exterior Color: | Black |
| Interior Color: | Red/Black |
| MPG: | City / Highway |
| Stock Number: | 105265 |
Price :
$25,750
Plus Sales Tax
2019 Mercedes-Benz C63 S AMG | Stock 307269
Sold| Body Style: | Cars |
| Mileage: | 5490 |
| Transmission: | AMG 9-speed |
| Drivetrain: | RWD |
| Engine: | 4.0L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 18 City / 27 Highway |
| Stock Number: | 307269 |
| VIN Number: | 55SWF8HBXKU307269 |
Price :
$70,500
Plus Sales Tax
2015 Mercedes-Benz S63 AMG | Carbon Pack | Stock 157076
Sold| Body Style: | Cars |
| Mileage: | 47120 |
| Transmission: | Auto |
| Drivetrain: | AWD |
| Engine: | 5.5L Bi-Turbo |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 157076 |
| VIN Number: | WDDUG7JB6FA157076 |
Price :
$62,995
Plus Sales Tax
SOLD!
2009 Porsche Boxster Base Red Convertible
| Body Style: | Cars |
| Mileage: | 26273 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 City / 30 Highway |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price :
$32,000
Plus Sales Tax
2019 Porsche GT3 RS Weissach | Stock 165765
Sold| Body Style: | Cars |
| Mileage: | 1480 |
| Transmission: | 7-Speed PDK |
| Drivetrain: | RWD |
| Engine: | 4.0L |
| Exterior Color: | Racing Yellow |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 165765 |
| VIN Number: | WP0AF2A98KS165765 |
Price :
$229,000
Plus Sales Tax
2014 Porsche 991 911 Turbo S | Stock 166229
Sold| Body Style: | Cars |
| Mileage: | 32710 |
| Transmission: | PDK |
| Drivetrain: | AWD |
| Engine: | 3.8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 166229 |
| VIN Number: | WP0AD2A98ES166229 |
Price :
$126,000
Plus Sales Tax
2009 997.1 Porsche 911 Turbo Techart
Sold| Body Style: | Cars |
| Mileage: | 43484 |
| Transmission: | Tiptronic |
| Drivetrain: | AWD |
| Engine: | 3.8 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 766310 |
| VIN Number: | WP0AD29989S766310 |
Price :
$80,955
Plus Sales Tax
