2018 Audi RS3 Sedan | Stock 904421
Audi Sport Options$57,995
$56,000
Plus Taxes & LicensingSold2018 Audi RS3 Sedan Packages & Options:
-Factory Audi Sport Package
-Mag Ride
-Lane & Park Assist
-Black Optics Pkg
-Bang & Olufsen
Dealer installed options (at no charge)
- New STaSIS Forged FD11 Wheels (Retail $4999)
- 19×9″ square set-up
- ET45
- 21 pounds each
- New Falken 235/35/R19 tires
Funktion Performance offers aftermarket parts from the leading brands that can be installed before or after purchase.
Recommended parts
- Revo Software
- Revo Intake
Click for the Autocheck Report
Window sticker located under “PDF Brochure tab”
*This car was imported from Audi Canada and has passed conformance with Federal Motor Vehicle Saftey Standards.
- Airbags
- Air Conditioning
- Alarm System
- Audio Interface
- Automatic Climate Control
- Automatic Headlights
- Bang & Olufsen
- Cruise Control
- Direct Fuel Injection
- Electric Parking Brake
- Floor Mats
- Leather Package
- Navigation Module
- Reversing Camera
- Seat Heating
- Sunroof
- Tire Pressure Monitoring
- Voice Control System
Brand | Audi |
Model | RS 3 |
Generation | RS3 sedan (8V) |
Modification (Engine) | 2.5 TFSI (400 Hp) quattro S tronic |
Doors | 4 |
Power | 400 hp/5850-7000 rpm. |
Maximum speed | 250 km/h |
Acceleration 0 - 100 km/h | 4.1 sec |
Fuel tank volume | 55 l |
Year of putting into production | 2017 year |
Coupe type | Sedan |
Seats | 5 |
Length | 4479 mm. |
Width | 1802 mm. |
Height | 1397 mm. |
Wheelbase | 2631 mm. |
Front track | 1559 mm. |
Rear (Back) track | 1528 mm. |
Drag coefficient | 0.33 |
Minimum volume of Luggage (trunk) | 315 l |
Maximum volume of Luggage (trunk) | 770 l |
Position of engine | Front, transversely |
Engine displacement | 2480 cm3 |
Torque | 480 Nm/1700-5850 rpm. |
Fuel System | Direct injection |
Turbine | Turbocharging |
Valvetrain | DOHC |
Position of cylinders | Inline |
Number of cylinders | 5 |
Cylinder Bore | 82.5 mm. |
Piston Stroke | 92.8 mm. |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Engine oil capacity | 7.1 l |
Coolant | 9.65 l |
Fuel Type | Petrol (Gasoline) |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 7 S tronic |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Disc |
ABS | yes |
Steering type | Steering rack |
Power steering | Electric Steering |
Minimum turning circle (turning diameter) | 11.0 m |
Fuel consumption (economy) - urban | 11.3-11.4 l/100 km. |
Fuel consumption (economy) - extra urban | 6.5-6.6 l/100 km. |
Fuel consumption (economy) - combined | 8.3-8.4 l/100 km. |
Emission standard | EURO VI |
CO2 emissions | 188-191 g/km |
Kerb Weight | 1515 kg. |
Max. weight | 2005 kg. |
Max. roof load | 75 kg. |
Tire size | 235/35 R19 91Y; 255/30 R19 91Y |
Wheel rims size | 8.0J x 19 |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.