2019 Malibu LSV 25 | LOADED

Body Style: | Watercraft |
Mileage: | 189 |
MPG: | City / Highway |
Price :
$136,000
Plus Sales Tax
2014 Porsche 991 911 Turbo S | Stock 166229

Body Style: | Coupe |
Mileage: | 32710 |
Transmission: | PDK |
Drivetrain: | AWD |
Engine: | 3.8 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 166229 |
VIN Number: | WP0AD2A98ES166229 |
Price :
$135,000
Plus Sales Tax
2016 Supra SE450 | Stock 13H516

Body Style: | Watercraft |
Mileage: | 448 |
Engine: | 6.2L |
MPG: | City / Highway |
Stock Number: | 13H516 |
VIN Number: | US-ISRSE013H516 |
Price :
$105,000
Plus Sales Tax
2018 Alta Redshift SM | Stock #000045

Body Style: | Motorcycle |
Mileage: | 171 |
Drivetrain: | RWD |
Engine: | Electric |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 000045 |
VIN Number: | 56PARAAM4JB000045 |
Price :
$9,995
Plus Sales Tax
2018 Audi TT-RS Glacier White | Stock 903116

Body Style: | Coupe |
Mileage: | 3900 |
Transmission: | 7 Speed S Tronic |
Drivetrain: | Quattro |
Engine: | 2.5 TFSI |
Exterior Color: | Glacier White |
Interior Color: | Black w/ Crescendo Red |
MPG: | City / Highway |
VIN Number: | WUACSAFV9J1903116 |
Price :
$62,995
Plus Sales Tax
2018 Audi RS 3 Catalunya | Stock 904302

Body Style: | Sedan |
Mileage: | 2727 |
Transmission: | 7 Speed DSG |
Drivetrain: | Quattro |
Engine: | 2.5 TFSI |
Exterior Color: | Catalunya Red |
Interior Color: | Black w/ Crescendo Red |
MPG: | City / Highway |
Stock Number: | 904302 |
VIN Number: | WUABWGFF6J1904302 |
Price :
$54,995
Plus Sales Tax
2018 Audi RS3 Mythos Black | Carbon Ceramics | Stock 901759

Body Style: | Sedan |
Mileage: | 8400 |
Transmission: | 7 Speed DSG |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Black |
Interior Color: | Black w/ Crescendo Red |
MPG: | City / Highway |
Stock Number: | 901759 |
VIN Number: | WUABWGFF3J1901759 |
Price :
$54,750
Plus Sales Tax
2014 Audi S4 Premium Plus

Body Style: | Sedan |
Mileage: | 62500 |
Transmission: | DSG |
Drivetrain: | Quattro |
Exterior Color: | Monsoon Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 002609 |
VIN Number: | WAUBGAFL9EA002906 |
Price :
$24,599
Plus Sales Tax
2018 Audi RS3 | Florett Silver | Tech Pkg | Stock 901445

Body Style: | Sedan |
Mileage: | 6050 |
Transmission: | 7 Speed DSG |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Florett Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 901445 |
VIN Number: | WUABWGFF2J1901445 |
Price :
$52,495
Plus Sales Tax
2016 Audi Q5 3.0T Premium Plus | S-line

Body Style: | Sports Utility Vehicle |
Mileage: | 57000 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro |
Engine: | 3.0TFSI |
Exterior Color: | Black |
Interior Color: | Chestnut Brown |
MPG: | 18 City / 26 Highway |
Stock Number: | 009530 |
VIN Number: | WA1D7AFP9GA009530 |
Price :
$23,995
Plus Sales Tax
2018 Audi RS3 | Stock #903806

Body Style: | Sedan |
Mileage: | 6250 |
Transmission: | 7 Speed DSG |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Catalunya Red |
Interior Color: | Black w/ Crescendo Red |
MPG: | City / Highway |
Stock Number: | 903806 |
VIN Number: | WUABWGFF7J1903806 |
Price :
$53,995
Plus Sales Tax
2019 Audi RS3 | Glacier White Metallic | Stock 907720

Body Style: | Sedan |
Mileage: | 89 |
Transmission: | 7 Speed DSG |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Glacier White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 907720 |
VIN Number: | wuabwgff4ka907720 |
Price :
$54,999
Plus Sales Tax
2013 Audi D4 S8 4.0T | New Turbos | Stock #026970

Body Style: | Sedan |
Mileage: | 117500 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$28,000
Plus Sales Tax
2018 Audi RS3 Sedan | Stock 904421

Body Style: | Sedan |
Mileage: | 6322 |
Transmission: | 7 Speed S Tronic |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Catalunya Red |
Interior Color: | Black w/ Crescendo Red |
MPG: | 19 City / 28 Highway |
Stock Number: | 904421 |
VIN Number: | WUABWGFF3J1904421 |
Price :
$56,000
Plus Sales Tax
2018 Audi TT RS | Stock 901884

Body Style: | Coupe |
Mileage: | 3670 |
Transmission: | 7 Speed S Tronic |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Nardo Grey |
Interior Color: | Black w/ Crescendo Red |
MPG: | 19 City / 29 Highway |
Stock Number: | 901884 |
VIN Number: | WUACSAFV0J1901884 |
Price :
$64,995
Plus Sales Tax
2018 Audi R8 V10 Plus LOADED | Ara Blue | Audi Sport | Stock #901602

Body Style: | Coupe |
Mileage: | 6500 |
Transmission: | 7 Speed DSG |
Drivetrain: | AWD |
Engine: | V10 5.2FSI |
Exterior Color: | Ara Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 901602 |
VIN Number: | WUAKBAFX5J7901602 |
Price :
$160,000
Plus Sales Tax
2008 B7 Audi S4 Cab 6MT w/ NAV | ONLY 66200 MILES | Drop-top mode | Stock 900279

Body Style: | Convertible |
Mileage: | 66200 |
Transmission: | 6-Speed Manual |
Drivetrain: | Quattro |
Engine: | 4.2 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 900279 |
VIN Number: | WUARL48H58K900279 |
Price :
$16,000
Plus Sales Tax
2018 Audi TT-RS Nardo | Stock 900047

Body Style: | Coupe |
Mileage: | 1900 |
Transmission: | 7 Speed S Tronic |
Drivetrain: | Quattro |
Exterior Color: | Nardo Grey |
Interior Color: | Black w/ Crescendo Red |
MPG: | City / Highway |
Stock Number: | 900047 |
VIN Number: | WUACSAFV1J1900047 |
Price :
$63,995
Plus Sales Tax
2019 Audi RS3 Nardo | Stock 900605

Body Style: | Sedan |
Mileage: | 8350 |
Transmission: | 7 Speed S Tronic |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Nardo Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 900605 |
VIN Number: | WUABWGFF2KA900605 |
Price :
$50,495
Plus Sales Tax
2018 Audi RS3 Daytona | Stock 904551

Body Style: | Sedan |
Mileage: | 23250 |
Transmission: | 7 Speed DSG |
Drivetrain: | AWD |
Engine: | 2.5 TFSI |
Exterior Color: | Daytona |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 904551 |
VIN Number: | WUABWGFF5J1904551 |
Price :
$45,750
Plus Sales Tax
2014 Audi Q7 PRESTIGE TDI | TECH PKG | S-LINE & S-LINE PLUS PKG | STOCK 008042

Body Style: | Sports Utility Vehicle |
Mileage: | 116000 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro |
Engine: | 3.0L V6 Diesel |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 008042 |
VIN Number: | WA1WMAFE8ED008042 |
Price :
$24,850
Plus Sales Tax
2015 BMW M3 Mineral White with Shakir

Body Style: | Sedan |
Mileage: | 58800 |
Transmission: | 7-Speed DCT |
Drivetrain: | RWD |
Engine: | 3.0L V6 Turbo |
Exterior Color: | Mineral White |
Interior Color: | Sakhir Orange |
MPG: | 17 City / 24 Highway |
VIN Number: | WBS3C9C51FP804414 |
Price :
$42,000
Plus Sales Tax

2018 Can-am MAX X3 XRS Turbo R | Stock 003406

Body Style: | Off-Road |
Mileage: | 336 |
Transmission: | Auto |
MPG: | City / Highway |
Stock Number: | 003406 |
VIN Number: | 3JBVNAW42JK003406 |
Price :
$30,000
Plus Sales Tax
2021 Can-am X3 XRC Turbo RR

Body Style: | UTV |
Mileage: | 536 |
Drivetrain: | 4WD |
Engine: | 900CC |
MPG: | City / Highway |
Stock Number: | 001851 |
VIN Number: | 3JBVVAV45MK001851 |
Price :
$38,995
Plus Sales Tax
2010 C6 Chevrolet Corvette 6MT - Supercharged

Body Style: | Coupe |
Mileage: | 82600 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | LS3 |
Exterior Color: | Black |
Interior Color: | Red/Black |
MPG: | City / Highway |
Stock Number: | 105265 |
Price :
$25,750
Plus Sales Tax