6 Vehicles Matching:
2016 Audi Q5 3.0T Premium Plus | S-line
SoldBody Style: | SUV |
Mileage: | 57000 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro |
Engine: | 3.0TFSI |
Exterior Color: | Black |
Interior Color: | Chestnut Brown |
MPG: | 18 City / 26 Highway |
Stock Number: | 009530 |
VIN Number: | WA1D7AFP9GA009530 |
Price :
$23,995
Plus Sales Tax
2014 Audi Q7 PRESTIGE TDI | TECH PKG | S-LINE & S-LINE PLUS PKG | STOCK 008042
SoldBody Style: | SUV |
Mileage: | 116000 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro |
Engine: | 3.0L V6 Diesel |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 008042 |
VIN Number: | WA1WMAFE8ED008042 |
Price :
$24,850
Plus Sales Tax
2020 BMW X3 M Competition 503HP
SoldBody Style: | SUV |
Mileage: | 33169 |
Transmission: | Auto |
Drivetrain: | AWD |
Engine: | 3.0l Twin Turbo |
Exterior Color: | Phytonic Blue Metallic |
Interior Color: | Merino Tartufo |
MPG: | City / Highway |
Stock Number: | T10153 |
VIN Number: | 5YMTS0C0XLLT10153 |
Price :
$51,000
Plus Sales Tax
2020 BMW X7 M50i
SoldBody Style: | SUV |
Mileage: | 44352 |
Transmission: | Auto |
Drivetrain: | AWD |
Engine: | 4.4l V8 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | b26110 |
VIN Number: | 5uxcx6c09l9b26110 |
Price :
$58,895
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
SoldBody Style: | SUV |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
Price :
$45,000
Plus Sales Tax
2013 Porsche Cayenne GTS | Stock A77964
SoldBody Style: | SUV |
Mileage: | 98450 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4.8L V8 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | A77964 |
VIN Number: | WP1AD2A26DLA77964 |
Price :
$29,450
Plus Sales Tax